Our School Governors
Name of Governor | Category | Term of Office | Position of Responsibility | ||
Mr Andrew Gordon | Diocesan Board of Education | 06/04/2022 to 05/04/2026 | Co-Chair | ||
Mr Martyn Harvey | Parent Governor | 01/03/2024 to 29/02/2028 | Co-Chair | ||
Mr James Webb | Executive Head Teacher | 01/09/2024 | |||
Mr Christopher Pavey | Head of School | 01/09/2024 | |||
Mr Adam Wilson | Parent Governor | 10/02/2022 to 09/02/2026 | Safeguarding & Attendance | ||
Mrs Lavinia Carey | Foundation Governor | 02/10/2023 to 01/10/2027 | EYFS | ||
Vacant | MAT appointed Governor | ||||
Mrs Abi Hopson | Staff Governor | 03/10/2023 to 02/10/2027 | |||
Mr Adrian Gaymer | MAT appointed Governor | 14/07/2021 to 13/07/2025 | SEND & Disadvantaged/Vulnerable pupils (inc Pupil Premium) | ||
Mrs Jane Jeanes | MAT appointed Governor | 08/02/2023 to 07/02/2027 | Health & Safety |
Governors recently stepped down
Mr Norman Symcox Co-Opted Governor 10/07/ 2018 to 24/07/2024
Mrs Alison Shearer Head Teacher 31/03/2014 to 31/08/2024
Scheme of Delegation
Local Governing Committee Meeting Attendance
Local Governing Committee Meeting Attendance Log Academic Year Sept 24 - Jul 25
Governor Meeting Attendance Log Academic Year Sept 23 - Jul 24
Local Governing Committee Register of Business and Pecuniary Interests 2024/2025
Financial Information
The link to the webpage dedicated to St Nicholas Church of England Primary School, Henstridge can be found below;
Schools Financial Benchmarking Service
Bath & Wells Diocesan Academies Trust Memorandum of Association and The Master Funding Agreements for the Bath & Wells Diocesan Academies Trust